Getting DCIS recommended on ChatGPT
Nothing generic. This is the to-do list straight out of your strategy doc, in build order.
| Build | What it does for you |
|---|---|
| Fix your measurement first | Your Google Analytics currently over-counts enquiries by roughly three times. We fix the tracking, take a true baseline, and stand up your AI-visibility panel, so every result after this is measured honestly against a real starting line. |
| The technical and entity layer | llms.txt, LocalBusiness and Review schema, and the structured markup that tells every AI engine what your reviews say and that DCIS is Canterbury's dedicated Mitsubishi Electric specialist. Quick to build, and almost no Canterbury trade has any of it. |
| The Christchurch money pages | Answer-first pages for the terms with the demand: heat pump installation, service, ducted and specials in Christchurch. This is the 1,400 searches a month you currently rank page two or worse for. |
| Own Rolleston and Selwyn | Dedicated pages for the sub-regional lanes nobody has claimed, anchored to your Rolleston base. You already rank number one for "heat pump service Rolleston"; we extend that pattern. |
| The citable specialist story | The "why a single-brand Mitsubishi specialist" explainer and the cost and sizing answers buyers ask AI, written so engines can quote you rather than Heat Force or Beattie Air. |
| Your Maps engine, unchanged | The monthly Maps management that got you to the top three across Canterbury keeps running as it does today. The sprint builds on top of it, not instead of it. |
| The sprint | $6,000 a month for three months ($18,000 all up), or $15,000 up front and save $3,000. Priced in NZD, plus GST |
| Your Maps engine | Continues unchanged at your current monthly rate, alongside the sprint |
| After the sprint | You graduate onto Notable at $850 a month (NZD). The engine we built keeps producing, tracking your rankings and your AI visibility, and we stay across it with a monthly check-in. A fraction of a retainer, and everything it produces is yours. See the three ways forward below |
| Commitment | The sprint, then it is your call. No lock-in |
| If you stop | You keep everything: the pages, the schema, the fixed tracking, the strategy and the baseline |
| Your time | One to two hours a week: access, job photos, and quick sign-offs |
At your confirmed close rate of 40 to 50% and an average install around $3,200, each enquiry is worth roughly $1,280 to $1,600 to you. The sprint pays for itself at about a dozen enquiries, roughly five install jobs. Against the strategy's cases, the conservative outcome returns the sprint three to four times over in its first year, and the mid case around eight to nine times. Those cases are modelled, not promised, but every input in them is yours: your enquiry rate, your prices, your close rate. Your figures Modelled
The system is yours either way. The only question is who drives it, and we would genuinely like to know: is there someone at DCIS, Tania perhaps, who would want to own this day to day?
We will be honest with you here too: a system nobody drives goes quiet. Whichever way you choose, we build in a monthly check-in floor so the work you have paid for keeps working.
You have seen the strategy and the numbers behind it, and they are your numbers. The next step is a quick call with Ben to pick the payment shape that fits your cash flow, agree who drives after the sprint, and lock the start date. Reply to Ben or grab a time, and we will get the agreement over.